van elle plc banner

5-Year Trading Summary

5-Year Trading Summary

Year to 30 April
2025 2024 2023 2022 2021
£’000 £’000 £’000 £’000 £’000
Income statement
Revenue 130,465 139,077 148,734 124,915 84,368
Gross profit 40,420 42,173 40,088 34,073 22,003
Gross profit margin 31.0% 30.3% 27.0% 27.3% 26.1%
Underlying EBITDA 13,851 14,516 11,899 9,764 4,272
Statutory operating profit 4,875 7,234 5,858 4,372 (801)
Underlying operating profit 5,487 5,901 5,781 4,372 (706)
Statutory profit before tax 4,648 7,144 5,371 3,593 (1,399)
Underlying profit before tax 5,260 6,662 5,294 3,593 (1,390)
Assets employed
Non-current assets 42,159 47,051 43,803 43,377 42,835
Net current assets 24,416 15,443 15,024 13,235 11,854
Non-current liabilities (12,125) (9,087) (8,215) (10,001) (10,112)
Net assets 54,450 53,407 50,612 46,611 44,577
Key metrics
Earnings per share:
Basic – underlying 3.5p 4.5p 4.4p 1.7p (1.3)p
Basic 2.9p 5.0p 4.4p 1.7p (1.3)p
Diluted – underlying 3.5p 4.5p 4.4p 1.7p (1.3)p
Diluted 2.9p 4.9p 4.4p 1.7p (1.3)p
Dividends per share 1.2p 1.2p 1.2p 1.0p

 

More detailed financial information can be found on our Financial Reports and Presentations page here.