van elle plc banner

5-Year Trading Summary

5-Year Trading Summary

Year to 30 April
2024 2023 2022 2021 2020
£’000 £’000 £’000 £’000 £’000
Income statement
Revenue 139,479 148,734 124,915 84,368 84,373
Gross profit 41,934 40,088 34,073 22,003 22,579
Gross profit margin 30.1% 27.0% 27.3% 26.1% 26.8%
Statutory operating profit 5,805 5,858 4,372 (801) (1,609)
Underlying operating profit 5,472 5,781 4,372 (706) (373)
Statutory profit before tax 5,627 5,371 3,593 (1,399) (2,239)
Underlying profit before tax 5,145 5,294 3,593 (1,390) (1,003)
Assets employed
Non-current assets 48,841 45,630 43,377 42,835 40,912
Net current assets 15,231 14,883 13,235 11,854 13,365
Non-current liabilities (11,338) (10,482) (10,001) (10,112) (9,033)
Net assets 52,734 50,031 46,611 44,577 45,244
Key metrics
Earnings per share:
Basic – underlying 3.5p 4.4p 1.7p (1.3)p (3.0)p
Basic 3.9p 4.4p 1.7p (1.3)p (3.0)p
Diluted – underlying 3.4p 4.4p 1.7p (1.3)p (3.0)p
Diluted 3.9p 4.4p 1.7p (1.3)p (3.0)p
Dividends per share 1.2p 1.2p 1.0p

 

More detailed financial information can be found on our Financial Reports and Presentations page here.